I've listed the best beers in a bottle & now its the worst. Why 19? They are all the beers that I couldn't actually drink & had to be thrown away.
| Brewery | Beer | Style | Notes | ABV | Marks out of 10 | Country |
| Uncle Stuart's Brewery | Christmas Alei | Strong Ale | Oxidised, undrinkable | 7.0 | 0.0 | England |
| Cropton | Monkman's Slaughter | Strong Ale | Infected & sour, undrinkable | 6.0 | 0.0 | England |
| Williams | Good Times | Golden ale | undrinkable. TCP - metabisulphate taste & smell totally overpowering. | 5.0 | 0.0 | Scotlandi |
| Cerveceria Mexicana | Hacienda Cerveza Potro | Porter | Infected sour and fairly oxidised, undrinkable | 4.7 | 0.0 | Mexico |
| Cropton | Yorkshire Moors | Ale | Infected & sour, undrinkable | 4.6 | 0.0 | England |
| Cropton | Honey Gold | Golden ale | Infected & sour, undrinkable | 4.2 | 0.0 | England |
| Hammerpot | White Wing | Ale | Sulphurous infection taste, undrinkable | 4.0 | 0.0 | England |
| Islay Ales | Finlaggen Ale | Ale | Horribly soured by infection | 3.7 | 0.0 | Scotlandi |
| Fallen Angel | Black Death Chilli Beer | Stout | Undrinkable, sour with infection & oxidised, massive chilli heat in aftertaste | 3.2 | 0.0 | England |
| Meantime | Union | Dark Lageri | TCP& sulphur distract from dark malty full bodied lager | 4.9 | 2.0 | England |
| Hammerpot | Woodcote Bitter | Ale | TCP taste dominates an otherwise ordinary beer | 4.5 | 2.0 | England |
| Cropton | Uncle Sam's Bitter | Ale | Infected & sour, 2nd bottle in a year like this | 4.4 | 2.0 | England |
| Hesket Newmarket Brewery | Scafell Blonde | Golden ale | Infected & sour, undrinkable | 4.4 | 2.0 | England |
| Hesket Newmarket Brewery | Doris' 90th | Ale | Very much oxidised, unfinishable | 4.3 | 2.0 | England |
| Mort Subite | Xtreme Manzana | Lager | Apple beer, too much apple, no beer character | 4.2 | 2.0 | Belgium |
| Cropton | Two Pints | Ale | Sour – infected, otherwise regular bitter | 4.0 | 2.0 | England |
| Hampshirei | Ankle Biter Bitter | Ale | infected & sour | 3.5 | 2.0 | England |
| Fallen Angel | Fire In The Hole Chilli Beer | Blonde Ale | Moderate chilli heat, dryish, light beer, some light maltiness & vanilla | 3.9 | 2.5 | England |
| Steamworks | Steam Engine Lager | Lager | malty sweet, full bodied, some caramel | 5.5 | 3.0 | USA |
Comments
Scoring genuinely infected or contaminated beers?
I'm not certain what is gained from scoring bottles that have genuine problems with the beers they contain. If the brewer intended it to taste of TCP (!) or sour (note: Lambics) then fine. But if this is an accidental contamination then aren't you scoring the brewery, not the beer itself??? (Note in particular the inclusion of the Meantime here. A notoriously reliable brewer normally - Sainsbury'si wouldn't pick a complete loser would they?)
Ruddles Rhubarb
One of the only beers I've ever thrown down the sink
re: Rhubarb
A very interesting beer to start with. (General comments include "You can really taste the rhubarb", "interesting combination and quite clever").
Unfortunately becomes wearing very quickly to the point where I couldn't give away the last half-bottle. (General comments at Phase 2: "Beer and Rhubarab don't go well together", "I've had enough").